Zelf 24/7 licenties activeren/deactiveren
Laagste prijs voor Microsoft abonnementen
Betaal achteraf o.b.v. gebruik
Simpele & veilige overstap
100.000+ actieve gebruikers

Onze Microsoft Enterprise-abonnementen zijn nog steeds inclusief Teams dus nog meer reden om dit jaar over te stappen!

Microsoft

Windows 365 Business

Microsoft Windows 365 Business is voor kleinere organisaties (maximaal 300 gebruikers) die op een eenvoudige manier cloud-pc's willen kopen, implementeren en beheren. Met Windows 365 stream je veilig je Windows desktop vanuit de Microsoft cloud naar elk apparaat. Je behoudt al je gepersonaliseerde apps, inhoud en instellingen. Het abonnement is per gebruiker.

Prijs:

€ 26,83 excl. BTW
Prijs Microsoft € 29,16 excl. BTW

Deze combinatie bestaat niet.

Kies licentie:

Wilt u grotere aantallen bestellen, neem dan contact met ons op.

U moet minimaal 5 licenties bestellen.


  • Zelf 24/7 uw licenties beheren in onze DSA Cloud Marketplace!
  • Bij ons krijgt u de laagste prijs voor Microsoft abonnementen!
  • Uw abonnementen achteraf betalen o.b.v. gebruik, per maand of per jaar.
  • Wij helpen u simpel, veilig & snel over te stappen naar ons!
  • Meer dan 100.000 actieve gebruikers hebben hun abonnement via ons!
Uw voordeel
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 32,40 2,59 8,0 % 29,81
25 + 32,40 2,92 9,0 % 29,48
100 + 32,40 3,24 10,0 % 29,16
250 + 32,40 3,40 10,5 % 29,00
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 35,40 2,83 8,0 % 32,57
25 + 35,40 3,19 9,0 % 32,21
100 + 35,40 3,54 10,0 % 31,86
250 + 35,40 3,72 10,5 % 31,68
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 44,50 3,56 8,0 % 40,94
25 + 44,50 4,00 9,0 % 40,50
100 + 44,50 4,45 10,0 % 40,05
250 + 44,50 4,67 10,5 % 39,83
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 45,50 3,64 8,0 % 41,86
25 + 45,50 4,09 9,0 % 41,41
100 + 45,50 4,55 10,0 % 40,95
250 + 45,50 4,78 10,5 % 40,72
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 54,60 4,37 8,0 % 50,23
25 + 54,60 4,91 9,0 % 49,69
100 + 54,60 5,46 10,0 % 49,14
250 + 54,60 5,73 10,5 % 48,87
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 70,80 5,66 8,0 % 65,14
25 + 70,80 6,37 9,0 % 64,43
100 + 70,80 7,08 10,0 % 63,72
250 + 70,80 7,43 10,5 % 63,37
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 79,90 6,39 8,0 % 73,51
25 + 79,90 7,19 9,0 % 72,71
100 + 79,90 7,99 10,0 % 71,91
250 + 79,90 8,39 10,5 % 71,51
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 106,10 8,49 8,0 % 97,61
25 + 106,10 9,55 9,0 % 96,55
100 + 106,10 10,61 10,0 % 95,49
250 + 106,10 11,14 10,5 % 94,96
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 128,40 10,27 8,0 % 118,13
25 + 128,40 11,56 9,0 % 116,84
100 + 128,40 12,84 10,0 % 115,56
250 + 128,40 13,48 10,5 % 114,92
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 137,50 11,00 8,0 % 126,50
25 + 137,50 12,38 9,0 % 125,12
100 + 137,50 13,75 10,0 % 123,75
250 + 137,50 14,44 10,5 % 123,06
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 163,80 13,10 8,0 % 150,70
25 + 163,80 14,74 9,0 % 149,06
100 + 163,80 16,38 10,0 % 147,42
250 + 163,80 17,20 10,5 % 146,60
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 29,16 2,33 8,0 % 26,83
25 + 29,16 2,62 9,0 % 26,54
100 + 29,16 2,92 10,0 % 26,24
250 + 29,16 3,06 10,5 % 26,10
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 31,86 2,55 8,0 % 29,31
25 + 31,86 2,87 9,0 % 28,99
100 + 31,86 3,19 10,0 % 28,67
250 + 31,86 3,35 10,5 % 28,51
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 40,05 3,20 8,0 % 36,85
25 + 40,05 3,60 9,0 % 36,45
100 + 40,05 4,01 10,0 % 36,05
250 + 40,05 4,21 10,5 % 35,84
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 40,95 3,28 8,0 % 37,67
25 + 40,95 3,69 9,0 % 37,26
100 + 40,95 4,10 10,0 % 36,86
250 + 40,95 4,30 10,5 % 36,65
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 49,14 3,93 8,0 % 45,21
25 + 49,14 4,42 9,0 % 44,72
100 + 49,14 4,91 10,0 % 44,23
250 + 49,14 5,16 10,5 % 43,98
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 63,72 5,10 8,0 % 58,62
25 + 63,72 5,73 9,0 % 57,99
100 + 63,72 6,37 10,0 % 57,35
250 + 63,72 6,69 10,5 % 57,03
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 71,91 5,75 8,0 % 66,16
25 + 71,91 6,47 9,0 % 65,44
100 + 71,91 7,19 10,0 % 64,72
250 + 71,91 7,55 10,5 % 64,36
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 95,49 7,64 8,0 % 87,85
25 + 95,49 8,59 9,0 % 86,90
100 + 95,49 9,55 10,0 % 85,94
250 + 95,49 10,03 10,5 % 85,46
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 115,56 9,24 8,0 % 106,32
25 + 115,56 10,40 9,0 % 105,16
100 + 115,56 11,56 10,0 % 104,00
250 + 115,56 12,13 10,5 % 103,43
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 123,75 9,90 8,0 % 113,85
25 + 123,75 11,14 9,0 % 112,61
100 + 123,75 12,38 10,0 % 111,38
250 + 123,75 12,99 10,5 % 110,76
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 147,42 11,79 8,0 % 135,63
25 + 147,42 13,27 9,0 % 134,15
100 + 147,42 14,74 10,0 % 132,68
250 + 147,42 15,48 10,5 % 131,94
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 349,92 27,99 8,0 % 321,93
25 + 349,92 31,49 9,0 % 318,43
100 + 349,92 34,99 10,0 % 314,93
250 + 349,92 36,74 10,5 % 313,18
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 382,32 30,59 8,0 % 351,73
25 + 382,32 34,41 9,0 % 347,91
100 + 382,32 38,23 10,0 % 344,09
250 + 382,32 40,14 10,5 % 342,18
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 480,60 38,45 8,0 % 442,15
25 + 480,60 43,25 9,0 % 437,35
100 + 480,60 48,06 10,0 % 432,54
250 + 480,60 50,46 10,5 % 430,14
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 491,40 39,31 8,0 % 452,09
25 + 491,40 44,23 9,0 % 447,17
100 + 491,40 49,14 10,0 % 442,26
250 + 491,40 51,60 10,5 % 439,80
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 589,68 47,17 8,0 % 542,51
25 + 589,68 53,07 9,0 % 536,61
100 + 589,68 58,97 10,0 % 530,71
250 + 589,68 61,92 10,5 % 527,76
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 764,64 61,17 8,0 % 703,47
25 + 764,64 68,82 9,0 % 695,82
100 + 764,64 76,46 10,0 % 688,18
250 + 764,64 80,29 10,5 % 684,35
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 862,92 69,03 8,0 % 793,89
25 + 862,92 77,66 9,0 % 785,26
100 + 862,92 86,29 10,0 % 776,63
250 + 862,92 90,61 10,5 % 772,31
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.145,88 91,67 8,0 % 1.054,21
25 + 1.145,88 103,13 9,0 % 1.042,75
100 + 1.145,88 114,59 10,0 % 1.031,29
250 + 1.145,88 120,32 10,5 % 1.025,56
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.386,72 110,94 8,0 % 1.275,78
25 + 1.386,72 124,80 9,0 % 1.261,92
100 + 1.386,72 138,67 10,0 % 1.248,05
250 + 1.386,72 145,61 10,5 % 1.241,11
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.485,00 118,80 8,0 % 1.366,20
25 + 1.485,00 133,65 9,0 % 1.351,35
100 + 1.485,00 148,50 10,0 % 1.336,50
250 + 1.485,00 155,92 10,5 % 1.329,08
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.769,04 141,52 8,0 % 1.627,52
25 + 1.769,04 159,21 9,0 % 1.609,83
100 + 1.769,04 176,90 10,0 % 1.592,14
250 + 1.769,04 185,75 10,5 % 1.583,29
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 255,69 20,46 8,0 % 235,23
25 + 255,69 23,01 9,0 % 232,68
100 + 255,69 25,57 10,0 % 230,12
250 + 255,69 26,85 10,5 % 228,84
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 3.068,28 245,46 8,0 % 2.822,82
25 + 3.068,28 276,15 9,0 % 2.792,13
100 + 3.068,28 306,83 10,0 % 2.761,45
250 + 3.068,28 322,17 10,5 % 2.746,11
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 284,10 22,73 8,0 % 261,37
25 + 284,10 25,57 9,0 % 258,53
100 + 284,10 28,41 10,0 % 255,69
250 + 284,10 29,83 10,5 % 254,27
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 290,25 23,22 8,0 % 267,03
25 + 290,25 26,12 9,0 % 264,13
100 + 290,25 29,03 10,0 % 261,23
250 + 290,25 30,48 10,5 % 259,77
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 3.483,00 278,64 8,0 % 3.204,36
25 + 3.483,00 313,47 9,0 % 3.169,53
100 + 3.483,00 348,30 10,0 % 3.134,70
250 + 3.483,00 365,71 10,5 % 3.117,28
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 322,50 25,80 8,0 % 296,70
25 + 322,50 29,02 9,0 % 293,48
100 + 322,50 32,25 10,0 % 290,25
250 + 322,50 33,86 10,5 % 288,64