Zelf 24/7 licenties activeren/deactiveren
Laagste prijs voor Microsoft abonnementen
Betaal achteraf o.b.v. gebruik
Simpele & veilige overstap
100.000+ actieve gebruikers

Onze Microsoft Enterprise-abonnementen zijn nog steeds inclusief Teams dus nog meer reden om dit jaar over te stappen!

Microsoft

Windows 365 Business (Windows Hybrid Benefit)

Met Windows 365 Business en Windows Hybrid Benefit kun je eenvoudig cloud-pc's kopen, implementeren en beheren. Als je al Windows 11 Pro- of Windows 10 Pro-licenties hebt, krijg je korting op Windows 365 Business. Het is de perfecte oplossing voor kleinere organisaties met maximaal 300 gebruikers.

Prijs:

€ 23,43 excl. BTW
Prijs Microsoft € 25,47 excl. BTW

Deze combinatie bestaat niet.

Kies licentie:

Wilt u grotere aantallen bestellen, neem dan contact met ons op.

U moet minimaal 5 licenties bestellen.


  • Zelf 24/7 uw licenties beheren in onze DSA Cloud Marketplace!
  • Bij ons krijgt u de laagste prijs voor Microsoft abonnementen!
  • Uw abonnementen achteraf betalen o.b.v. gebruik, per maand of per jaar.
  • Wij helpen u simpel, veilig & snel over te stappen naar ons!
  • Meer dan 100.000 actieve gebruikers hebben hun abonnement via ons!
Uw voordeel
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 28,30 2,26 8,0 % 26,04
25 + 28,30 2,55 9,0 % 25,75
100 + 28,30 2,83 10,0 % 25,47
250 + 28,30 2,97 10,5 % 25,33
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 31,30 2,50 8,0 % 28,80
25 + 31,30 2,82 9,0 % 28,48
100 + 31,30 3,13 10,0 % 28,17
250 + 31,30 3,29 10,5 % 28,01
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 40,40 3,23 8,0 % 37,17
25 + 40,40 3,64 9,0 % 36,76
100 + 40,40 4,04 10,0 % 36,36
250 + 40,40 4,24 10,5 % 36,16
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 41,40 3,31 8,0 % 38,09
25 + 41,40 3,73 9,0 % 37,67
100 + 41,40 4,14 10,0 % 37,26
250 + 41,40 4,35 10,5 % 37,05
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 50,50 4,04 8,0 % 46,46
25 + 50,50 4,54 9,0 % 45,95
100 + 50,50 5,05 10,0 % 45,45
250 + 50,50 5,30 10,5 % 45,20
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 66,70 5,34 8,0 % 61,36
25 + 66,70 6,00 9,0 % 60,70
100 + 66,70 6,67 10,0 % 60,03
250 + 66,70 7,00 10,5 % 59,70
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 75,80 6,06 8,0 % 69,74
25 + 75,80 6,82 9,0 % 68,98
100 + 75,80 7,58 10,0 % 68,22
250 + 75,80 7,96 10,5 % 67,84
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 102,10 8,17 8,0 % 93,93
25 + 102,10 9,19 9,0 % 92,91
100 + 102,10 10,21 10,0 % 91,89
250 + 102,10 10,72 10,5 % 91,38
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 124,30 9,94 8,0 % 114,36
25 + 124,30 11,19 9,0 % 113,11
100 + 124,30 12,43 10,0 % 111,87
250 + 124,30 13,05 10,5 % 111,25
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 133,40 10,67 8,0 % 122,73
25 + 133,40 12,01 9,0 % 121,39
100 + 133,40 13,34 10,0 % 120,06
250 + 133,40 14,01 10,5 % 119,39
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 159,70 12,78 8,0 % 146,92
25 + 159,70 14,37 9,0 % 145,33
100 + 159,70 15,97 10,0 % 143,73
250 + 159,70 16,77 10,5 % 142,93
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 25,47 2,04 8,0 % 23,43
25 + 25,47 2,29 9,0 % 23,18
100 + 25,47 2,55 10,0 % 22,92
250 + 25,47 2,67 10,5 % 22,80
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 28,17 2,25 8,0 % 25,92
25 + 28,17 2,54 9,0 % 25,63
100 + 28,17 2,82 10,0 % 25,35
250 + 28,17 2,96 10,5 % 25,21
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 36,36 2,91 8,0 % 33,45
25 + 36,36 3,27 9,0 % 33,09
100 + 36,36 3,64 10,0 % 32,72
250 + 36,36 3,82 10,5 % 32,54
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 37,26 2,98 8,0 % 34,28
25 + 37,26 3,35 9,0 % 33,91
100 + 37,26 3,73 10,0 % 33,53
250 + 37,26 3,91 10,5 % 33,35
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 45,45 3,64 8,0 % 41,81
25 + 45,45 4,09 9,0 % 41,36
100 + 45,45 4,55 10,0 % 40,91
250 + 45,45 4,77 10,5 % 40,68
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 60,03 4,80 8,0 % 55,23
25 + 60,03 5,40 9,0 % 54,63
100 + 60,03 6,00 10,0 % 54,03
250 + 60,03 6,30 10,5 % 53,73
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 68,22 5,46 8,0 % 62,76
25 + 68,22 6,14 9,0 % 62,08
100 + 68,22 6,82 10,0 % 61,40
250 + 68,22 7,16 10,5 % 61,06
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 91,89 7,35 8,0 % 84,54
25 + 91,89 8,27 9,0 % 83,62
100 + 91,89 9,19 10,0 % 82,70
250 + 91,89 9,65 10,5 % 82,24
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 111,87 8,95 8,0 % 102,92
25 + 111,87 10,07 9,0 % 101,80
100 + 111,87 11,19 10,0 % 100,68
250 + 111,87 11,75 10,5 % 100,12
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 120,06 9,60 8,0 % 110,46
25 + 120,06 10,81 9,0 % 109,25
100 + 120,06 12,01 10,0 % 108,05
250 + 120,06 12,61 10,5 % 107,45
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 143,73 11,50 8,0 % 132,23
25 + 143,73 12,94 9,0 % 130,79
100 + 143,73 14,37 10,0 % 129,36
250 + 143,73 15,09 10,5 % 128,64
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 305,64 24,45 8,0 % 281,19
25 + 305,64 27,51 9,0 % 278,13
100 + 305,64 30,56 10,0 % 275,08
250 + 305,64 32,09 10,5 % 273,55
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 338,04 27,04 8,0 % 311,00
25 + 338,04 30,42 9,0 % 307,62
100 + 338,04 33,80 10,0 % 304,24
250 + 338,04 35,49 10,5 % 302,55
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 436,32 34,91 8,0 % 401,41
25 + 436,32 39,27 9,0 % 397,05
100 + 436,32 43,63 10,0 % 392,69
250 + 436,32 45,81 10,5 % 390,51
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 447,12 35,77 8,0 % 411,35
25 + 447,12 40,24 9,0 % 406,88
100 + 447,12 44,71 10,0 % 402,41
250 + 447,12 46,95 10,5 % 400,17
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 545,40 43,63 8,0 % 501,77
25 + 545,40 49,09 9,0 % 496,31
100 + 545,40 54,54 10,0 % 490,86
250 + 545,40 57,27 10,5 % 488,13
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 720,36 57,63 8,0 % 662,73
25 + 720,36 64,83 9,0 % 655,53
100 + 720,36 72,04 10,0 % 648,32
250 + 720,36 75,64 10,5 % 644,72
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 818,64 65,49 8,0 % 753,15
25 + 818,64 73,68 9,0 % 744,96
100 + 818,64 81,86 10,0 % 736,78
250 + 818,64 85,96 10,5 % 732,68
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.102,68 88,21 8,0 % 1.014,47
25 + 1.102,68 99,24 9,0 % 1.003,44
100 + 1.102,68 110,27 10,0 % 992,41
250 + 1.102,68 115,78 10,5 % 986,90
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.342,44 107,40 8,0 % 1.235,04
25 + 1.342,44 120,82 9,0 % 1.221,62
100 + 1.342,44 134,24 10,0 % 1.208,20
250 + 1.342,44 140,96 10,5 % 1.201,48
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.440,72 115,26 8,0 % 1.325,46
25 + 1.440,72 129,66 9,0 % 1.311,06
100 + 1.440,72 144,07 10,0 % 1.296,65
250 + 1.440,72 151,28 10,5 % 1.289,44
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 1.724,76 137,98 8,0 % 1.586,78
25 + 1.724,76 155,23 9,0 % 1.569,53
100 + 1.724,76 172,48 10,0 % 1.552,28
250 + 1.724,76 181,10 10,5 % 1.543,66
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 252,00 20,16 8,0 % 231,84
25 + 252,00 22,68 9,0 % 229,32
100 + 252,00 25,20 10,0 % 226,80
250 + 252,00 26,46 10,5 % 225,54
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 3.024,00 241,92 8,0 % 2.782,08
25 + 3.024,00 272,16 9,0 % 2.751,84
100 + 3.024,00 302,40 10,0 % 2.721,60
250 + 3.024,00 317,52 10,5 % 2.706,48
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 280,00 22,40 8,0 % 257,60
25 + 280,00 25,20 9,0 % 254,80
100 + 280,00 28,00 10,0 % 252,00
250 + 280,00 29,40 10,5 % 250,60
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 286,56 22,92 8,0 % 263,64
25 + 286,56 25,79 9,0 % 260,77
100 + 286,56 28,66 10,0 % 257,90
250 + 286,56 30,09 10,5 % 256,47
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 3.438,72 275,10 8,0 % 3.163,62
25 + 3.438,72 309,48 9,0 % 3.129,24
100 + 3.438,72 343,87 10,0 % 3.094,85
250 + 3.438,72 361,07 10,5 % 3.077,65
AANTAL PRIJS Microsoft KORTING € KORTING % UW PRIJS
1 + 318,40 25,47 8,0 % 292,93
25 + 318,40 28,66 9,0 % 289,74
100 + 318,40 31,84 10,0 % 286,56
250 + 318,40 33,43 10,5 % 284,97